Fitness = 111,33 / [(FC1 + FC2 + FC3) / 3]
VO₂ = (Distância em metros - 504,9) / 44,73
| Classificação | Homens 20-29 anos | Mulheres 20-29 anos | Distância Cooper (m) |
|---|---|---|---|
| Excelente | > 51,4 | > 44,2 | > 2800 |
| Muito Bom | 45,5 - 51,4 | 37,8 - 44,2 | 2400-2800 |
| Bom | 42,6 - 45,4 | 33,8 - 37,7 | 2200-2399 |
| Regular | 37,1 - 42,5 | 29,5 - 33,7 | 1800-2199 |
| Ruim | < 37,1 | < 29,5 | < 1800 |
VO₂ máx em ml/kg/min. Valores baseados em ACSM Guidelines (2022)